Name | TT 99 | GR | Raw | Home | L/LB | La/Ev | Orem | Ch/Rv | Conf | State |
Byers | 22:55 | 21:15 | 20:30 | 21:25 | 20:33 | 20:42 | 19:51 | 20:01 | 19:51 | |
Dewey | 19:57 | 18:24 | 17:34 | 18:26 | 17:13 | 18:02 | 16:56 | na | 17:12 | 17:16 |
Erickson | 20:48 | 19:32 | 18:18 | 19:25 | 18:01 | 19:00 | 18:19 | 18:12 | 17:55 | |
Gomez | 22:20 | na | 19:47 | 19:57 | na | 19:19 | 18:06 | 17:57 | 17:51 | |
Groh | 19:53 | 18:06 | 18:45 | 17:20 | 18:16 | 17:17 | 17:21 | 17:18 | 17:16 | |
Grube | 20:02 | 18:06 | 18:32 | 17:03 | 17:30 | 16:54 | na | 17:04 | 17:35 | |
Horsley | 22:19 | 20:10 | 19:20 | 19:55 | 18:48 | 19:00 | 18:20 | 18:30 | 18:21 | |
Jones | 19:21 | 17:35 | 17:57 | 17:10 | 17:24 | 16:52 | na | 16:33 | 16:56 | |
Long | 18:53 | 17:13 | 17:31 | 15:51 | 17:17 | 16:34 | na | 17:03 | ||
McCort | 22:36 | 21:07 | 20:14 | 21:25 | 20:02 | 20:44 | 19:49 | 20:20 | 19:40 | |
Morrison | 19:22 | 17:43 | 18:17 | 16:37 | 18:01 | 17:00 | na | 16:56 | 17:09 | |
Parker, A | 19:03 | 17:40 | 18:21 | 16:36 | 17:31 | 17:09 | na | 16:41 | 16:53 | |
Parker, J | 24:07 | 20:45 | 19:39 | 20:22 | 19:13 | na | 18:44 | 20:04 | 18:43 | |
Paulsen | na | 19:23 | 18:27 | 19:16 | 17:41 | 18:30 | 18:17 | 17:57 | 19:04 | |
Phelps | 22:30 | 21:13 | 19:51 | 20:49 | 19:13 | 19:55 | 19:23 | 20:07 | 20:19 | |
Reiter | 18:44 | 17:02 | 17:36 | 16:15 | 17:07 | 16:15 | na | 16:08 | 16:21 | |
Ritter | 27:07 | 24:27 | 22:44 | 23:46 | 22:11 | 22:57 | 21:12 | 22:21 | 21:06 | |
Rosenbach | 22:31 | 22:18 | na | 20:38 | 20:46 | 19:58 | na | na | ||
Schroeder | 20:45 | 18:24 | 17:49 | 18:54 | 17:35 | 18:29 | 19:18 | 18:38 | 17:30 | |
Sell | 22:55 | 21:51 | 20:27 | 21:04 | 19:39 | 19:55 | 19:18 | 19:45 | 18:19 | |
Stalick | 20:51 | 19:59 | 19:12 | 19:32 | 18:35 | 19:31 | 18:28 | 19:09 | 19:24 | |
Voos | na | 20:45 | 19:43 | 20:24 | 19:16 | 20:00 | 18:15 | 18:10 | 17:35 | |
West | 22:55 | 21:35 | 20:33 | 21:02 | 20:14 | 21:46 | 20:27 | 20:51 | 20:13 | |
Wilmetti | 21:44 | 19:32 | 18:40 | 19:45 | 18:16 | 19:13 | 18:09 | 18:29 | 18:36 | |
Wright | 22:14 | 220:06 | 19:05 | 19:53 | 18:56 | 19:14 | 18:47 | 19:27 | 18:37 | |
Girls | ||||||||||
Carollo | 24:24 | 22:54 | na | 22:18 | 21:14 | 22:38 | 21:23 | na | 21:28 | 22:01 |
DeKrey | 24:06 | 21:41 | 20:53 | 22:01 | 20:11 | 21:22 | 20:37 | na | 19:57 | 19:56 |
Layos | 27:27 | 25:21 | 24:19 | 25:53 | 24:57 | 26:07 | 24:52 | na | na | |
MacDonald | 26:34 | 23:54 | 23:22 | na | 23:46 | na | na | 25:09 | 22:58 | 23:58 |
McCartney | 27:02 | 25:46 | 24:42 | 27:04 | 23:52 | na | 24:09 | na | 24:02 | 25:05 |
Newton | 24:24 | 22:46 | 21:38 | 22:54 | 20:55 | 22:27 | 21:21 | 21:46 | 20:32 | 20:40 |
Vase | 24:27 | 23:16 | 21:51 | 23:25 | 22:00 | na | 21:53 | na | 21:07 | 21:37 |
Race: Tiger Trot 1999 Distance: 5000M Elevation: 8000 ft. |
Race: Green River Invite Distance: 5000M Elevation: 6000 ft. |
Race: Rawlins Invite Distance: 5000M Elevation: 6744 ft. |
Race: Rock Springs Invite Distance: 5000M Elevation: 6290 ft. |
Race: Lyman Invite Distance: 5000M Elevation: 6500 ft. |
Race: Liberty Bell Invite Distance: 5000M Elevation: 5280 ft. |
Race: Lander Invite Distance: 5000M Elevation: 5586 ft. |
Race: Evanston Invite Distance: 5000M Elevation: 4160 ft. |
Race: Orem Kiwanis Invite Distance: 5000M Don't have Utah topo map |
Race: Cheyenne Invite Distance: 5000M Elevation: 6200 ft. |
Race: Riverton Invite Distance: 5000M Elevation: 5200 ft. |
Race: SWAC Meet Distance: 5000M Elevation: 7200 ft. |
Race: Wyo State Meet Distance: 5000M Elevation: 6200 ft. |